LHDN e-Invoice – Getting Ready for e-Invoice
51 Required Fields for e-Invoice
| Parties | Contact Number | Products/ Services |
| 1. Supplier’s Name | 17. Buyer’s Contact Number | 34. Tax Rate |
| 2. Buyer’s Name | Invoice Details | 35. Tax Amount |
| Supplier Details | 18. e-Invoice Version | 36. Details of Tax Exemption |
| 3. Supplier’s TIN | 19. e-Invoice Type | 37. Amount Exempted from Tax |
| 4. Supplier’s Registration/ Identification Number/ Passport Number | 20. e-Invoice Code/ Number | 38. Subtotal |
| 5. Supplier’s SST Registration | 21. Original e-Invoice Reference Number | 39. Total Excluding Tax |
| 6. Supplier’s Tourism Tax Registration Number | 22. e-Invoice Date and Time | 40. Total Including Tax |
| 7. Supplier’s email | 23. Date and Time of Validation | 41. Quantity |
| 8. Supplier’s MISC code | 24. Supplier’s Digital Signature | 42. Measurement |
| 9. Supplier’s Business Activity Description | 25. Invoice Currency Code | 43. Discount Rate |
| Buyer Details | 26. Currency Exchange Rate | 44. Discount Amount |
| 10. Buyer’s TIN | 27. Frequency of Billing | Payment Info |
| 11. Buyer’s Registration/ Identification Number/ Passport Number | 28. Billing Period | 45. Payment Mode |
| 12. Buyer’s SST Registration Number | Unique ID Number | 46. Supplier’s Bank Account Number |
| 13. Buyer’s e-mail | 29. IRBM Unique Identifier Number | 47. Payment Terms |
| Address | Products / Services | 48. Payment Amount |
| 14. Supplier’s Address | 30. Classification | 49. Payment Date |
| 15. Buyer’s Address | 31. Description of Product or Service | 50. Payment Reference Number |
| Contact Number | 32. Unit Price | 51. Bill Reference Number |
| 16. Supplier’s Contact Number | 33. Tax Type |
| Optional Field |
